A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S T | U | V | W | X | Z
Articles are indexed by drug names, trade names and disease terms. Bold entries refer to major references. Use the navigation above to navigate through this index. Use the reference links (i.e. 2:7) to see the sources.
Key Word / Drug Name | Issue #: Page # |
5-nitroimidazole | 2:7 |
A | |
abatacept | 2:9 |
acne | 1:1-5; 6:1-6, 7-10,12 |
acute bacterial skin & skin structure infections | 2:7 |
adalimumab | 2:8,9 |
Adcetris® | 1:10 |
adjuvant therapy | 4:10 |
aerosol | 4:5-9 |
afamelanotide | 6:1-6 |
aging skin | 1:1-5 |
alitretinoin | 4:1-4 |
allergic contact dermatitis | 6:1-6 |
alopecia areata | 3:5-9; 6:12 |
alpha-1A-adrenoceptor agonist | 2:9 |
alpha-galactosidase | 2:4-7; 5:10 |
alpha-melanocyte stimulating hormone | 6:7-10 |
Amgevita™ | 2:8,9 |
Amphora® | 3:10 |
anesthetic patch | 3:10 |
angiokeratoma | 1:4-5 |
anthraquinone | 4:10; 5:10 |
antibiotic | 1:7; 2:7; 6:12 |
anti-cancer | 4:10; 5:10; 6:10 |
antihistamines | 3:1-4 |
anti-immunoglobulin E antibody | 3:1-4 |
anti-inflammatory | 4:10; 5:10 |
antiviral | 5:10 |
atopic dermatitis | 1:1-5; 2:7; 3:5-9; 5:10 |
autologous fibroblast gene therapy | 6:12 |
avelumab | 2:7 |
B | |
bacterial vaginosis | 2:7 |
Bavencio® | 2:7 |
Baxdela™ | 2:7 |
benzoquinone ubidecarenone | 4:10 |
Berinert® | 1:6-8 |
betamethasone dipropionate | 4:5-9 |
binimetinib | 5:10 |
biologic therapy | 1:10; 2:1-3; 3:1-4; 4:10 |
biosimilar | 2:8 |
botulinum toxin type A | 6:12 |
bradykinin B2 receptor antagonist | 1:6-8 |
BRAF inhibitor | 4:10; 5:10 |
Braftovi® | 5:10 |
brentuximab vedotin | 1:10; 2:10 |
brodalumab | 2:1-3,8 |
Bryhali™ | 6:12 |
C | |
C1 inhibitor | 1:6-8; 2:8 |
calcipotriol | 5:5-9 |
cannabinoids | 6:1-6 |
CC chemokine receptor 4 (CCR4) | 5:10 |
CCP-020 | 4:10 |
cemiplimab–rwlc | 6:12 |
certolizumab pegol | 4:10 |
chlamydia | 3:10 |
chronic hand dermatitis | 3:1-4 |
chronic idiopathic urticaria | 3:1-4; 5:5-8 |
chronic pruritus | 5:5-8 |
chronic spontaneous urticaria | 3:1-4 |
Churg-Strauss syndrome | 2:9 |
Cinryze® | 1:6-8 |
coenzyme Q10 | 4:10 |
conestat alfa | 1:6-8 |
Consentyx® | 3:10; 5:10 |
CoolSculpting® | 2:10 |
corticosteroids | 3:2-3; 4:5-9 |
crisaborole | 5:10 |
cryolipolysis | 2:10 |
cutaneous squamous cell carcinoma | 6:12 |
cutaneous T cell lymphoma (CTCL) | 1:10; 2:7,10; 5:10 |
cyclosporin A | 3:3 |
Cyltezo® | 2:8 |
D | |
dabrafenib | 4:10 |
delafloxacin | 2:7 |
dermal filler | 2:7; 4:10 |
dermatitis | 6:1-6 |
dermatomyositis | 3:5-9 |
DeScribe® PFD Patch | 2:9 |
diacerein | 4:10; 5:10 |
diet and skin | 1:1-5 |
dietary triggers | 1:1-5 |
dimethyl fumarate | 2:8 |
dorsal root ganglion | 5:5-8 |
drug delivery | 4:5-9 |
dupilumab | 2:7; 5:5-8 |
Dupixent® | 2:7; 5:5-8 |
E | |
ecallantide | 1:6-8 |
eczema | 4:1-4; 5:10 |
encorafenib | 5:10 |
endocannabinoid | 6:1-6 |
eosinophilic granulomatosis with polyangiitis | 2:9,10 |
epidermolysis bullosa | 4:10; 5:10 |
erythema | 2:9 |
erythropoietic protoporphyria (EPP) | 6:7-10 |
Eskata™ | 2:9,10 |
Eucrisa™ | 5:10 |
F | |
Fabry disease | 2:4-6,7; 5:10 |
fibrosis | 6:1-6 |
Firazyr® | 1:6-8 |
fluoroquinolone | 2:7 |
foam | 4:5-9 |
G | |
Galafold™ | 2:7; 5:10 |
Gardasil®9 | 6:12 |
gene expression testing | 5:1-4 |
glycopyrronium tosylate | 5:10 |
golimumab | 1:10; 2:9 |
graft-versus-host disease | 3:5-9 |
guselkumab | 2:8 |
H | |
Haegarda® | 2:8 |
Hailey-Hailey disease | 6:7-10 |
halobetasol propionate | 6:12 |
hand dermatitis/eczema | 4:1-4 |
hereditary angioedema | 1:6-8; 2:8 |
herpes zoster | 1:10; 2:8 |
hidradenitis suppurativa | 2:8,9 |
human papillomavirus (HPV) | 6:12 |
Humira® | 2:8 |
hyaluronic acid | 2:7; 4:10 |
hydrogen peroxide | 2:9,10 |
hyperhidrosis | 5:10 |
I | |
icatibant | 1:6-8 |
Ilumya™ | 3:10 |
immune-modulatory agents | 5:5-8 |
Imraldi® | 2:8 |
inflammatory skin disease | 6:1-6 |
infliximab | 2:8,9 |
interleukin-1 (IL-1) | 4:10; 5:10 |
interleukin-12 (IL-12) | 1:10 |
interleukin-13 (IL-13) | 2:7; 5:5-8 |
interleukin-17 (IL-17) | 2:1-3,8,9 |
interleukin-17A (IL-17A) | 2:1-3,8,9; 3:10; 4:10; 5:10 |
interleukin-23 (IL-23) | 1:10; 2:8; 3:10 |
interleukin-31 (IL-31) | 5:5-8 |
interleukin-4 (IL-4) | 2:7; 5:5-8 |
interleukin-4Ra (IL-4Ra) | 5:5-8 |
interleukin-5 (IL-5) | 2:9,10 |
itch | 5:5-8 |
ixekizumab | 2:9; 4:10 |
Ixifi™ | 2:8,9 |
J | |
JAK inhibitors | 3:5-9; 5:5-8; 6:12 |
Jakafi®/Jakavi® | 3:5-9; 5:5-8 |
JAK-STAT pathway | 3:5-9; 5:5-8 |
Janus kinase inhibitors | 3:5-9; 5:5-8; 6:12 |
Juvéderm® | 2:7 |
K | |
Kalbitor® | 1:6-8 |
kinase inhibitor | 5:10 |
L | |
Libtayo® | 6:12 |
lidocaine | 3:10 |
M | |
matrix metalloproteinase 1 (MMP-1) | 6:12 |
MEK inhibitor | 5:10 |
Mekinist® | 4:10 |
Mektovi® | 5:10 |
melanocortin 1 receptor (MC1R) | 6:7 |
melanoma | 2:10; 4:10; 5:1-4,10; 6:1-6 |
mempolizumab | 2:9,10 |
Merkel cell carcinoma | 2:7 |
methicillin resistant Staphylococcus aureus (MRSA) | 2:7 |
migalastat | 2:7; 5:10 |
mogamulizumab–kpkc | 5:10 |
monoclonal antibody | 1:1-3; 2:1-3,7-9; 3:1-4,10; 4:10; 5:5-8,10; 6:12 |
mycosis fungoides | 1:10; 2:7; 5:10 |
N | |
nemolizumab | 5:5-8 |
neuro-immune interaction | 5:5-8 |
non-melanoma skin cancer | 6:1-6 |
Nucala® | 2:9 |
O | |
omalizumab | 3:1-4 |
onabotulinum–toxinA | 1:10 |
Orencia® | 2:9 |
orthopoxvirus | 5:10 |
oxymetazoline hydrochloride | 2:9 |
P | |
pain | 2:4 |
palmitoylethanolamide | 6:1-6 |
pemphigus vulgaris | 4:10 |
perfluorodecalin | 2:10 |
peripheral sensory neuron | 5:6 |
PF-06651600 | 6:12 |
phosphodiesterase-4 inhibitor (PDE-4) | 5:10 |
Pigmented Lesions Assay (PLA) | 2:10; 4:1-4 |
polymorphic light eruption (PMLE) | 6:7-10 |
postherpetic neuralgia | 3:10 |
Poteligeo® | 5:10 |
prabotulinumtoxinA | 6:12 |
primary cutaneous anaplastic large cell lymphoma (PCALCL) | 1:10; 2:7 |
programmed cell death protein 1 (PD-1) | 2:7; 6:12 |
programmed cell death-ligand 1 (PD-L1) | 2:7 |
pruritus | 5:5-8; 6:1-6 |
psoriasis | 1:1-5,10; 2:1-3,8,9; 3:5-9,10; 4:5-9,10; 6:12 |
psoriatic arthritis | 1:10; 2:8,9; 3:6-7; 5:10 |
Q | |
Qbrexza® | 5:10 |
R | |
Remicade® | 2:8,9 |
Restylane® | 1:10; 4:10 |
retinoid | 4:1-4; 6:12 |
Revanesse® Ultra | 2:7 |
RHA®2/RHA®3/RHA®4 | 2:7 |
rhein | 4:10; 5:10 |
Rhofade™ | 2:9 |
Rhucin® | 1:6-8 |
rhytide | 2:7; 6:12 |
Rituxan® | 4:10 |
rituximab | 4:10 |
rosacea | 1:1-5; 2:9 |
ruxolitinib | 3:5-9; 5:5-8 |
S | |
sarecycline hydrochloride | 6:12 |
scalp psoriasis | 3:10 |
Scenesse® | 6:7-10 |
scleroderma | 6:12 |
sclerosis | 6:1-6 |
seborrheic keratosis | 2:9,10 |
secnidazole | 1:7 |
secukinumab | 3:10; 5:10 |
Seysara™ | 6:12 |
Sézary syndrome | 5:10 |
shingles | 1:10 |
Shingrix® | 1:10; 2:8 |
Siliq™ | 2:8 |
Simponi Aria® | 1:10 |
Skilarence® | 2:8 |
skin cancer | 2:10; 4:10; 5:1-4,10; 6:1-6 |
small molecule agent | 5:5-8,10; 6:12 |
smallpox | 5:10 |
solar urticarial | 6:7-10 |
Solosec™ | 2:7 |
squamous cell carcinoma | 6:12 |
standard of care | 5:1-4 |
Stelara® | 1:10 |
sweating abnormalities | 2:4-6; 5:10 |
T | |
Tafinlar® | 4:10 |
Talz® | 2:9; 4:10 |
tattoo removal | 2:10 |
tecovirimat | 5:10 |
telangiectasia | 2:4-6 |
tetracycline | 6:12 |
tetrahydrocannabinol (THC) | 6:1-6 |
tildrakizumab–asmn | 3:10 |
Toctino® | 4:1-4 |
tofacifinib | 2:9; 3:5-9; 5:5-8 |
topical formulations | 4:5-9 |
Tpoxx® | 5:10 |
trametinib | 4:10 |
Tremfya™ | 2:8 |
tretinoin | 6:12 |
tumor necrosis factor-alpha (TNF-alpha) | 1:10; 4:10 |
tyrosine kinase 2 (TYK2) | 3:5-9 |
U | |
ubidecarenone | 4:10 |
ultraviolet (UV) damage | 2:9;4:10 |
urticaria | 3:1-4; 6:7-10 |
ustekinumab | 1:10 |
V | |
vaccine | 1:10; 2:8; 6:12 |
vasculitis | 2:9,10 |
vehicle | 4:5-9 |
vitamin A | 4:1-4; 6:12 |
vitamin D | 4:5-9 |
vitiligo | 3:5-9; 6:7-10 |
Volift™/Vollure™ | 2:7 |
W | |
wrinkles | 2:7; 6:12 |
X | |
Xeljanz® | 2:9; 3:5-9; 5:5-8 |
Xolair® | 3:1-4 |
Z | |
ZTlido™ | 3:10 |