Labeled Indications
Dermatologic
- Acne vulgaris
- Inflammatory acne
- Anthrax
- Chancroid
- Granuloma inguinale
- Lymphogranuloma venerum
- Skin and soft tissue infections
- Syphilis
- Yaws
Non-dermatologic
- Arthritis
- Rheumatoid
Off-Label Uses
Dermatologic
- Roscaea
- Perioral dermatitis
- Leprosy
- Abscess
- Impetigo
- Pyoderma
- Furunclosis
- Bullous pemphigoid (combined with Nicotinamide)
- Dermatitis Herpetiformis
- Linear IgA Bullous disease
What is the Diagnosis?
Is it Acne? | Is it Rosacea? | Is it SebDerm? | Is it Perioral Dermatitis? | Is it Systemic lupus? | |
Comodones | + | – | – | – | – |
Papules | + | + | – | + | +/- |
Pustules | + | + | – | +/- | – |
Cysts | + | +/- | – | – | – |
Scars | + | – | – | – | (+ discoid) |
Flushing | – | + | – | – | – |
Background redness/ telangiectasias | – | + | + | + | + |
Vesicles | – | – | – | + | – |
Scaling | – | – | + | +/- | – |
Drug Activity Against Acne Lesions
Comodones | Inflamed papules | Pustules | Cysts/nodules | Scars | |
Retinoids – topical | + | + | + | +/- | + |
Benzoyl peroxide | + | + | + | +/- | – |
Antibiotics – topical | – | + | + | + | – |
Antibiotics – oral | – | + | + | ++ | – |
OCP | – | + | + | ++ | – |
Isotretinoin | + | + | + | +++++ | – |
Factors Influencing Treatment Choices in Acne

Comodonal Acne

Inflammatory Acne
