A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S T | U | V | W | X | Y | Z
Articles are indexed by drug names, trade names and disease terms. Bold entries refer to major references.
Key Word / Drug Name | Issue #: Page # |
A | |
abametapir | 5:12 |
ABP 798 | 2:12 |
Abrilada™ | 1:8; 2:10,11 |
acne | 5:12 |
actinic keratosis | 5:8-9 |
Aczone® | 2:10 |
adalimumab | 1:8; 2:10,11; 4:12 |
afamelanotide | 2:10 |
AGLE-102 | 5:12 |
Aklief® | 1:8; 2:1-2 |
alopecia areata | 3:10; 4:6-11 |
Amzeeq™ | 1:8; 2:10 |
androgen receptor inhibitor | 5:12 |
anesthetic (topical) | 1:8 |
anti-aging | 2:3-9,10 |
anti-cancer | 2:10; 4:9,12; 5:5, 8-12 |
antineoplastic | 5:12 |
antioxidants | 2:3-9 |
anti-wrinkle | 2:3-9,10 |
apical sodium-dependent bile acid transporter | 1:8 |
apremilast | 2:10 |
Arazlo™ | 2:10,12 |
ART-12 | 4:12 |
atezolizumab | 5:12 |
atopic dermatitis | 1:8; 2-10; 3:10; 4:6-12 |
autoimmune disease | 3:5-9; 4:8-9; 5:8-11 |
Avsola™ | 1:8; 2:11; 3:10 |
B | |
baricitinib | 3:10; 4:6-11 |
basal cell carcinoma | 5:8-11,12 |
Behçet’s disease | 2:10 |
belimumab | 2:11 |
Benlysta® | 2:11 |
betamethasone dipropionate | 2:11; 5:12 |
biologic | 1:8; 2:10,11; 3:1-4,10; 4:12; 5:12 |
biosimilar | 1:8;2:10-12; 4:12 |
blistering disorder | 5:12 |
BMS-986165 | 4:7 |
botulinumtoxin type A | 2:10 |
BRAF kinase inhibitor | 5:12 |
bullous pemphigoid | 4:8-12; 5:8-11 |
C | |
calcipotriene | 2:11; 5:12 |
carbon dioxide laser | 4:2-3 |
CD-directed cytolytic antibody | 2:10 |
celiac disease | 5:1-7 |
cellulite | 4:12 |
cetirizine hydrochloride | 1:8; 2:11 |
chemoprevention | 5:8-11 |
clascoterone | 5:12 |
collagenase clostridium histolyticum | 4:12 |
comorbidities | 5:1-7 |
cortexolone 17α-propionate | 5:12 |
corticosteroid | 2:11; 5:12 |
Cotellic® | 5:12 |
crisaborole | 3:10 |
cryoglobulinemic vasculitis | 3:5-9 |
cryotherapy | 4:2 |
cyclophosphamide | 3:7 |
cytotoxic agent | 3:7 |
D | |
dapsone | 2:10 |
dermal filler | 2:10 |
dermatosis papulose nigra | 4:1-5 |
diabetes | 5:1-7 |
diet & skin aging | 2:3-9 |
diode laser | 4:2 |
doxycycline | 5:11 |
Duobrii™ | 2:11; 5:12 |
dupilumab | 2:10; 4:12 |
Dupixent® | 2:10; 4:12 |
dyslipidemia | 5:3-4 |
dystrophic epidermolysis bullosa | 5:12 |
E | |
eczema | 1:8; 2:10; 3:10; 4:6-12 |
electrodessication | 4:2 |
Enbrel® | 2:11 |
Enstilar® | 2:11 |
eosinophilic granulomatosis with polyangiitis | 3:5-9 |
epithelial tumors | 1:1-4 |
epithelioid sarcoma | 2:10,12 |
ER-004 | 4:12 |
erbium-doped fractionated laser | 4:1-5 |
erythropoietic protoporphyria | 2:10 |
Eskata™ | 1:1-4 |
etanercept | 2:11 |
Eticovo™ | 2:11 |
Eucrisa® | 3:10 |
excision | 4:1-2 |
extracellular matrix (ECM) | 2:4; 5:12 |
extracellular vesicle therapy | 5:12 |
F | |
filaggrin gene | 1:5 |
filgotinib | 4:7 |
foods impacting MMPs | 2:3-9 |
G | |
gastrointestinal disease | 5:5 |
gene therapy | 5:12 |
genetic counseling | 1:6 |
glucocorticoids | 3:7 |
glycation | 2:3-9 |
golimumab | 5:12 |
graft-versus-host disease | 2:10 |
granulomatosis with polyangiitis | 2:10; 3:5-9 |
guselkukmab | 4:12 |
gut microbiome | 2:5,7 |
H | |
Hadlima™ | 2:11 |
hair loss | 3:10 |
halobetasol propionate | 2:11 |
hedgehog pathway inhibitor | 5:12 |
hidradenitis suppurativa | 4:7,9 |
histamine-1 receptor antagonist | 1:8; 2:11 |
HP40 | 1:1-4 |
Hulio® | 4:12 |
Humira® | 2:10,11 |
hyaluronic acid | 2:10 |
hydrogen peroxide topical solution | 1:1-4 |
hyperglycemia | 2:5 |
hypertension | 5:3-4 |
I | |
ichthyosis | 1:5-7 |
immunoglobulin A vasculitis | 3:5-9 |
immunotherapy | 2:10; 5:12 |
infection | 4:9 |
INCB54707 | 4:7 |
inflammation | 2:3-9,10; 3:5-9 |
inflammatory bowel disease | 5:1-7 |
infliximab | 1:8; 2:11; 3:10 |
interleukin-12 | 5:12 |
interleukin-13 | 2:10 |
interleukin-23 | 2:11; 3:1-4; 4:12; 5:12 |
interleukin-4 | 2:10; 4:12 |
itacitinib | 4:7 |
J | |
Jakafi® | 2:10 |
jakinibs | 4:6-11 |
Janus kinase (JAK) inhibitor | 2:10; 3:10; 4:6-11 |
Jeuveau™ | 2:10 |
Juvéderm Voluma® XC | 2:10 |
Jynneos™ | 2:11 |
K | |
keratinization disorder | 1:5-7 |
Keytruda® | 2:10; 4:12 |
Koselugo® | 3:10; 4:12 |
KTP laser | 4:1-5 |
L | |
laser | 4:1-5 |
lebrikizumab | 1:8 |
lice | 5:12 |
lichen planus pilaris | 4:9 |
lidocaine | 1:8 |
M | |
malignancy | 2:10; 4:9,12; 5:5 |
maralixibat | 1:8 |
matrix metalloproteinase (MMP) | 2:3-9 |
MEK | 3:10; 4:12; 5:12 |
melanocortin 1 receptor agonist | 2:10 |
melanoma | 2:10; 4:12; 5:12 |
Merkel cell carcinoma | 2:10 |
metabolic syndrome | 5:1-7 |
methotrexate | 1:8; 3:7 |
microbiome | 4:12 |
microscopic polyangiitis | 3:5-9 |
minocycline | 1:8; 2:10; 4:12 |
mitogen-activated protein kinase | 3:10; 4:12; 5:12 |
monkey pox vaccine | 2:11 |
monoclonal antibody | 1:8; 2:10,11; 3:1-4,10; 4:12 |
N | |
Nd:YAG laser | 4:1-5 |
Netherton syndrome | 4:12 |
neurofibromatosis type 1 | 3:10; 4:12 |
neurotoxin | 2:10 |
niacinamide | 5:8-11 |
nicotinamide | 5:8-11 |
non-alcoholic fatty liver disease | 5:3-4 |
non-melanoma skin cancer | 5:8-11 |
nutrient supplementation | 2:6-7 |
nutrition | 2:3-9 |
O | |
obesity | 5:1-7 |
Odomzo® | 5:12 |
Olumiant® | 3:10 |
Otezla® | 2:10 |
oxidation | 2:3-9 |
P | |
PD-1 inhibitor | 2:10; 4:12; 5:12 |
pediatric psoriasis | 5:1-7 |
pediculicide | 5:12 |
pegylated interferon alpha | 3:7 |
pembrolizumab | 2:10; 4:12 |
PF-04965842 | 4:7 |
PF-06651600 | 4:7 |
PF-06700841 | 4:7 |
phototoxicity | 2:10 |
picosecond laser | 4:2 |
plasma exchange | 3:7 |
Pliaglis® | 1:8 |
polycystic ovarian syndrome | 5:3 |
prabotulinumtoxinA | 2:10 |
primary vasculiltis | 3:5-9 |
programmed cell death 1 inhibitor | 2:10; 4:12 |
protein replacement therapy | 4:12 |
pruritus | 1:8 |
psoriasis | 1:8; 2:10,11; 3:1-4,10; 4:6-8,12; 5:1-7,12 |
psoriatic arthritis | 1:8; 2:10,11; 3:10; 4:12; 5:1-7,12 |
psychiatric disturbances | 5:4 |
pruritus | 4:1-5 |
Q | |
Q-switched laser | 4:3 |
quality of life | 5:1-7 |
Quzyttir™ | 1:8; 2:11 |
Qwo™ | 4:12 |
R | |
Remicade® | 1:8; 2:11; 3:10 |
Retinoic acid receptor gamma | 1:8; 2:1-2 |
retinoid | 1:6,8; 2:1-2,10-12; 5:12 |
risankizumab | 2:11; 3:1-4 |
Rituxan® | 2:10 |
rituximab | 2:10,12; 3:7 |
rosacea | 4:12 |
ruxolitinib | 2:10; 4:6-11 |
S | |
Scenesse® | 2:10 |
seborrheic keratosis | 1:1-4 |
secondary vasculitis | 3:6 |
selumetinib | 3:10; 4:12 |
Simponi®Aria™ | 5:12 |
skin aging | 2:3-9 |
skin of color | 4:1-5 |
Skyrizi™ | 2:11 |
smallpox vaccine | 2:11 |
small-vessel vasculitis (primary) | 3:5-9 |
sonidegib | 5:12 |
squamous cell carcinoma | 4:12; 5:8-11 |
Staphylococcus epidermidis | 4:12 |
Stelara® | 5:12 |
systemic lupus erythematosus | 2:11; 4:6-11 |
T | |
Taclonex® | 2:11 |
tazarotene | 2:10,11,12 |
tazemetostat | 2:10,12 |
Tazverik™ | 2:10,12 |
Tecentriq® | 5:12 |
tetracaine | 1:8 |
tetracycline | 5:11 |
thromboembolism | 4:9-10 |
TNF-alpha | 1:8; 2:10,11; 3:10; 4:12; 5:12 |
tofacitinib | 4:6-11 |
transepidermal water loss | 1:5 |
Tremfya® | 4:12 |
trifarotene | 1:8; 2:1-2 |
truncal acne | 2:1-2 |
tryptophan | 5:8 |
tumor necrosis factor-alpha | 1:8; 2:10,11; 3:10; 4:12; 5:12 |
U | |
ultraviolet radiation damage | 2:7 |
upadacitinib | 4:7 |
urticaria | 1:8; 2:11 |
ustekinumab | 5:12 |
uveitis | 5:3 |
V | |
vaccine | 2:11 |
vasculitides | 3:5-9 |
vemurafenib | 5:12 |
vitamin B3 | 5:8-11 |
vitamin D | 2:11; 5:12 |
vitiligo | 4:6-11 |
W | |
Winlevi® | 5:12 |
Wynzora® | 5:12 |
X | |
Xeglyze™ | 5:12 |
X-linked hypohidrotic ectodermal dysplasia | 4:12 |
Y | |
Z | |
Zelboraf® | 5:12 |
Zilxi™ | 4:12 |